| 存储条件 |
|---|
| Product Name | CD322 [7E4C5] |
|---|---|
| Antibody Type | Primary Antibodies |
| Antigen Alias | C21orf43 antibody CD 322 antibody CD322 antibody CD322 antigen antibody JAM 2 antibody JAM B antibody JAM IT/VE JAM antibody JAM, vascular endothelial antibody JAM-2 antibody JAM-B antibody JAM2 antibody JAM2_HUMAN antibody JAMB antibody Jcam2 antibody Junction adhesion molecule 2 antibody Junction adhesion molecule B antibody Junctional adhesion molecule 2 antibody Junctional adhesion molecule B antibody PRO 245 antibody PRO245 antibody Vascular endothelial junction associated molecule antibody Vascular endothelial junction-associated molecule antibody VE JAM antibody VE-JAM antibody VEJAM antibody |
| Product description | This gene belongs to the immunoglobulin superfamily, and the junctional adhesion molecule (JAM) family. The protein encoded by this gene is a type I membrane protein that is localized at the tight junctions of both epithelial and endothelial cells. It acts as an adhesive ligand for interacting with a variety of immune cell types, and may play a role in lymphocyte homing to secondary lymphoid organs. Alternatively spliced transcript variants have been found for this gene. |
| Immunogen | Purified recombinant fragment of human CD322 (AA: extra 29-238) expressed in E. Coli. |
| Clonality | Monoclonal |
|---|---|
| Isotype | IgG1 |
| Host Species | Mouse |
| Tested Applications | WBICCFC |
| WB:1:500-1:2,000 ICC:1:50-1:200 FC:1:100-1:200 | |
| Species Reactivity | Human |
| Concentration | 1mg/mL |
| Alternative Names | C21orf43 antibody CD 322 antibody CD322 antibody CD322 antigen antibody JAM 2 antibody JAM B antibody JAM IT/VE JAM antibody JAM vascular endothelial antibody JAM-2 antibody JAM-B antibody JAM2 antibody JAM2_HUMAN antibody JAMB antibody Jcam2 antibody Junction adhesion molecule 2 antibody Junction adhesion molecule B antibody Junctional adhesion molecule 2 antibody Junctional adhesion molecule B antibody PRO 245 antibody PRO245 antibody Vascular endothelial junction associated molecule antibody Vascular endothelial junction-associated molecule antibody VE JAM antibody VE-JAM antibody VEJAM antibody |
|---|---|
| Molecular Weight(MW) | 33.2kDa |
| Cellular Localization | Cell junction. Cell membrane. |
| SwissProt ID | P57087 |
|---|

Application
Western blot analysis of CD322 against human CD322 (AA: extra 29-238) recombinant protein. Proteins were transferred to a PVDF membrane and blocked with 5% BSA in PBS for 1 hour at room temperature. The primary antibody (EM1711-67, 1/500) was used in 5% BSA at room temperature for 2 hours. Goat Anti-Mouse IgG - HRP Secondary Antibody at 1:5,000 dilution was used for 1 hour at room temperature.
Application
Western blot analysis of CD322 against HEK293 (1) and CD322 (AA: extra 29-238)-hIgGFc transfected HEK293 (2) cell lysate. Proteins were transferred to a PVDF membrane and blocked with 5% BSA in PBS for 1 hour at room temperature. The primary antibody (EM1711-67, 1/500) was used in 5% BSA at room temperature for 2 hours. Goat Anti-Mouse IgG - HRP Secondary Antibody at 1:5,000 dilution was used for 1 hour at room temperature.
Application
Western blot analysis of CD322 against NIH/3T3 (1), Ramos (2), and HepG2 (3) cell lysate. Proteins were transferred to a PVDF membrane and blocked with 5% BSA in PBS for 1 hour at room temperature. The primary antibody (EM1711-67, 1/500) was used in 5% BSA at room temperature for 2 hours. Goat Anti-Mouse IgG - HRP Secondary Antibody at 1:5,000 dilution was used for 1 hour at room temperature.
Application
Immunocytochemistry staining of CD322 in Hela cells (green). Formalin fixed cells were permeabilized with 0.1% Triton X-100 in TBS for 10 minutes at room temperature and blocked with 1% Blocker BSA for 15 minutes at room temperature. Cells were probed with the primary antibody (EM1711-67, 1/100) for 1 hour at room temperature, washed with PBS. Alexa Fluor
Application
Flow cytometric analysis of CD322 was done on HL-60 cells . The cells were fixed, permeabilized and stained with the primary antibody (EM1711-67, 1/100) (green). After incubation of the primary antibody at room temperature for an hour, the cells were stained with a Alexa Fluor 488-conjugated goat anti-Mouse IgG Secondary antibody at 1/500 dilution for 30 minutes. Unlabelled sample was used as a control (cells without incubation with primary antibody; red).| Positive Control | NIH/3T3, Ramos, and HepG2 cell lysate, HL-60 cells, Hela cells |
|---|---|
| Application Notes | WB:1:500-1:2,000 ICC:1:50-1:200 FC:1:100-1:200 |
| Form | Liquid |
|---|---|
| Storage Instructions | Store at +4℃ after thawing. Aliquot store at -20℃. Avoid repeated freeze / thaw cycles. |
| Storage Buffer | 1*PBS with 0.05% sodium azide. |
抱歉,暂无相关文献