| 存储条件 |
|---|
| Product Name | CD99 [JF0991] |
|---|---|
| Antibody Type | Primary Antibodies |
| Antigen Alias | 12E7 antibody Antigen identified by monoclonal 12E7, Y homolog antibody Antigen identified by monoclonal antibodies 12E7, F21 and O13 antibody CD99 antibody CD99 antigen antibody CD99 molecule antibody CD99_HUMAN antibody Cell surface antigen 12E7 antibody Cell surface antigen HBA 71 antibody Cell surface antigen O13 antibody E2 antigen antibody HBA71 antibody MIC 2X antibody MIC 2Y antibody MIC2 (monoclonal antibody 12E7) antibody MIC2 antibody MIC2X antibody MIC2Y antibody MSK5X antibody Protein MIC2 antibody Surface antigen MIC2 antibody T cell surface glycoprotein E2 antibody T-cell surface glycoprotein E2 antibody |
| Product description | MIC2, also designated CD99, is a T cell surface protein that is involved in the aggregation of lymphocytes. Two forms of MIC2, which are differentially expressed, are produced by alternative splicing. The major form induces cellular adhesion, whereas the truncated form inhibits the adhesion process. MIC2 regulates the LFA-1/ICAM-1-mediated adhesion of lymphocytes. Overexpression of the truncated form results in downregulated expression of LFA-1. Cells with downregulated MIC2 exhibit a Hodgkin's and Reed-Sternberg (H-RS) phenotype, indicating that MIC2 plays an important role in regulating cell function and morphology. |
| Immunogen | recombinant protein |
| Clonality | Monoclonal |
|---|---|
| Isotype | IgG |
| Host Species | Recombinant rabbit |
| Tested Applications | WBICC/IFIHCIPFC |
| WB:1:1,000-1:2,000 ICC:1:50-1:200 IHC:1:50-1:200 FC:1:50-1:100 | |
| Species Reactivity | Human |
| Concentration | 1mg/ml |
| Alternative Names | 12E7 antibody Antigen identified by monoclonal 12E7 Y homolog antibody Antigen identified by monoclonal antibodies 12E7 F21 and O13 antibody CD99 antibody CD99 antigen antibody CD99 molecule antibody CD99_HUMAN antibody Cell surface antigen 12E7 antibody Cell surface antigen HBA 71 antibody Cell surface antigen O13 antibody E2 antigen antibody HBA71 antibody MIC 2X antibody MIC 2Y antibody MIC2 (monoclonal antibody 12E7) antibody MIC2 antibody MIC2X antibody MIC2Y antibody MSK5X antibody Protein MIC2 antibody Surface antigen MIC2 antibody T cell surface glycoprotein E2 antibody T-cell surface glycoprotein E2 antibody |
|---|---|
| Molecular Weight(MW) | 25 kDa |
| Cellular Localization | Membrane. |
| SwissProt ID | P14209 |
|---|

Application
Fig1: Western blot analysis of CD99 on THP-1 cells lysates using anti-CD99 antibody at 1/1,000 dilution.
Application
Fig2: ICC staining CD99 in Hela cells (red). The nuclear counter stain is DAPI (blue). Cells were fixed in paraformaldehyde, permeabilised with 0.25% Triton X100/PBS.
Application
Fig3: ICC staining CD99 in PANC-1 cells (red). The nuclear counter stain is DAPI (blue). Cells were fixed in paraformaldehyde, permeabilised with 0.25% Triton X100/PBS.
Application
Fig4: ICC staining CD99 in PC-3M cells (red). The nuclear counter stain is DAPI (blue). Cells were fixed in paraformaldehyde, permeabilised with 0.25% Triton X100/PBS.
Application
Fig5: Immunohistochemical analysis of paraffin-embedded human pancreas tissue using anti-CD99 antibody. Counter stained with hematoxylin.
Application
Fig6: Immunohistochemical analysis of paraffin-embedded human uterus tissue using anti-CD99 antibody. Counter stained with hematoxylin.
Application
Fig7: Immunohistochemical analysis of paraffin-embedded human tonsil tissue using anti-CD99 antibody. Counter stained with hematoxylin.
Application
Fig8: Flow cytometric analysis of Jurkat cells with CD99 antibody at 1/50 dilution (red) compared with an unlabelled control (cells without incubation with primary antibody; black). Alexa Fluor 488-conjugated goat anti rabbit IgG was used as the secondary antibody.| Positive Control | THP-1, PANC-1, Hela, PC-3M, human tonsil tissue, human pancreas tissue, human uterus tissue. |
|---|---|
| Application Notes | WB:1:1,000-1:2,000 ICC:1:50-1:200 IHC:1:50-1:200 FC:1:50-1:100 |
| Form | Liquid |
|---|---|
| Storage Instructions | Store at +4℃ after thawing. Aliquot store at -20℃ or -80℃. Avoid repeated freeze / thaw cycles. |
| Storage Buffer | 1*TBS (pH7.4), 1%BSA, 40%Glycerol. Preservative: 0.05% Sodium Azide. |
抱歉,暂无相关文献