| 存储条件 |
|---|
| Product Name | SMYD2 [2D10E5] |
|---|---|
| Antibody Type | Primary Antibodies |
| Antigen Alias | Histone methyltransferase SMYD2 antibody HSKM B antibody HSKM-B antibody HSKMB antibody KMT3C antibody Lysine N-methyltransferase 3C antibody MGC119305 antibody N lysine methyltransferase SMYD2 antibody N-lysine methyltransferase SMYD2 antibody SET and MYND domain containing 2 antibody SET and MYND domain containing protein 2 antibody SET and MYND domain-containing protein 2 antibody Smyd2 antibody SMYD2_HUMAN antibody Zinc finger MYND domain containing 14 antibody ZMYND14 antibody |
| Product description | SET and MYND domain-containing protein 2 (SMYD2), also known as lysine methyltransferase protein 3C (KMT3C), is a member of the SMYD family of protein methyltransferases. All five members of this family (SMYD1, SMYD2, SMYD3, SMYD4, and SMYD5) contain a conserved catalytic SET domain, originally identified in Drosophila Su[var]3-9, Enhancer of zeste, and Trithorax proteins. This domain is split by the MYN domain/zinc finger motif believed to facilitate protein-protein interactions. SMYD2 localizes to both the cytoplasm and nucleus, and is highly expressed in the adult mouse heart, brain, liver, kidney, thymus, and ovary, as well as in the developing mouse embryo. SMYD2 functions to repress transcription by interacting with the Sin3A repressor complex and methylating Lys36 of histone H3. SMYD2 also interacts with HSP90α and methylates Lys4 of histone H3, a mark associated with transcriptional activation. In addition to histones as methyl substrates, SMYD2 methylates p53 at Lys370 to repress p53-mediated transcriptional activation and apoptosis. |
| Immunogen | Purified recombinant fragment of human SMYD2 (AA: 99-262) expressed in E. Coli. |
| Clonality | Monoclonal |
|---|---|
| Isotype | IgG1 |
| Host Species | Mouse |
| Tested Applications | WBFC |
| WB:1:500-1:2,000 FC:1:100-1:200 | |
| Species Reactivity | Human |
| Concentration | 1mg/mL |
| Alternative Names | Histone methyltransferase SMYD2 antibody HSKM B antibody HSKM-B antibody HSKMB antibody KMT3C antibody Lysine N-methyltransferase 3C antibody MGC119305 antibody N lysine methyltransferase SMYD2 antibody N-lysine methyltransferase SMYD2 antibody SET and MYND domain containing 2 antibody SET and MYND domain containing protein 2 antibody SET and MYND domain-containing protein 2 antibody Smyd2 antibody SMYD2_HUMAN antibody Zinc finger MYND domain containing 14 antibody ZMYND14 antibody |
|---|---|
| Molecular Weight(MW) | 49.7kDa |
| Cellular Localization | Cytoplasm. Nucleus. |
| SwissProt ID | Q9NRG4 |
|---|

Application
Western blot analysis of SMYD2 against human SMYD2 (AA: 99-262) recombinant protein. Proteins were transferred to a PVDF membrane and blocked with 5% BSA in PBS for 1 hour at room temperature. The primary antibody (EM1712-19, 1/500) was used in 5% BSA at room temperature for 2 hours. Goat Anti-Mouse IgG - HRP Secondary Antibody at 1:5,000 dilution was used for 1 hour at room temperature.
Application
Western blot analysis of SMYD2 against HEK293 (1) and SMYD2 (AA: 99-262)-hIgGFc transfected HEK293 (2) cell lysate. Proteins were transferred to a PVDF membrane and blocked with 5% BSA in PBS for 1 hour at room temperature. The primary antibody (EM1712-19, 1/500) was used in 5% BSA at room temperature for 2 hours. Goat Anti-Mouse IgG - HRP Secondary Antibody at 1:5,000 dilution was used for 1 hour at room temperature.
Application
Flow cytometric analysis of SMYD2 was done on Hela cells. The cells were fixed, permeabilized and stained with the primary antibody (EM1712-19, 1/100) (green). After incubation of the primary antibody at room temperature for an hour, the cells were stained with a Alexa Fluor 488-conjugated goat anti-Mouse IgG Secondary antibody at 1/500 dilution for 30 minutes. Unlabelled sample was used as a control (cells without incubation with primary antibody; red).| Positive Control | Hela cells |
|---|---|
| Application Notes | WB:1:500-1:2,000 FC:1:100-1:200 |
| Form | Liquid |
|---|---|
| Storage Instructions | Store at +4℃ after thawing. Aliquot store at -20℃. Avoid repeated freeze / thaw cycles. |
| Storage Buffer | 1*PBS with 0.05% sodium azide. |
抱歉,暂无相关文献
抱歉,暂无浏览记录