| 存储条件 |
|---|
| Product Name | ESR1 |
|---|---|
| Antibody Type | Primary Antibodies |
| Immunogen | Synthetic peptide corresponding to aa(SLQKYYITGEAEGFPATVc) of human ESR1, conjugated to KLH. |
| Clonality | Monoclonal |
|---|---|
| Isotype | Unknown |
| Host Species | Unknow |
| Tested Applications | WBICC/IF |
| Species Reactivity | Human |
| Purification | Unpurified |
| Alternative Names | ER ESR Era ESRA NR3A1 |
|---|---|
| Molecular Weight(MW) | N/A |
| Entrez Gene | 2099 |
|---|

Application
Figure 1: Western blot analysis using ESR1 mouse mAb against MCF-7 cell lysate (1)| Form | Ascitic fluid containing 0.03% sodium azide. |
|---|---|
| Storage Instructions | 4℃; -20℃ for long term storage |
抱歉,暂无相关文献