| 存储条件 |
|---|
| Product Name | CD355 [1C11E10] |
|---|---|
| Antibody Type | Primary Antibodies |
| Antigen Alias | CD355 antibody Class I MHC restricted T cell associated molecule antibody Class-I MHC-restricted T-cell-associated molecule antibody CRTAM antibody CRTAM_HUMAN antibody Cytotoxic and regulatory T cell molecule antibody Cytotoxic and regulatory T-cell molecule antibody |
| Product description | CRTAM, also known as cytotoxic and regulatory T-cell molecule, is a member of the immunoglobulin superfamily that complies with the structural characteristics of the JAM family of proteins and is phylogenetically more closely related to nectin-like proteins. It is a molecule involved in epithelial cell adhesion. This protein interacts with CADM1 promotes natural killer (NK) cell cytotoxicity and interferon-gamma (IFN-gamma) secretion by CD8+ cells in vitro as well as NK cell-mediated rejection of tumors expressing CADM3 in vivo. |
| Immunogen | Purified recombinant fragment of human CD355 (AA: extra 18-287) expressed in E. Coli. |
| Clonality | Monoclonal |
|---|---|
| Isotype | IgG1 |
| Host Species | Mouse |
| Tested Applications | WBFC |
| WB:1:500-1:2,000 FC:1:100-1:200 | |
| Species Reactivity | Human |
| Concentration | 1mg/mL |
| Alternative Names | CD355 antibody Class I MHC restricted T cell associated molecule antibody Class-I MHC-restricted T-cell-associated molecule antibody CRTAM antibody CRTAM_HUMAN antibody Cytotoxic and regulatory T cell molecule antibody Cytotoxic and regulatory T-cell molecule antibody |
|---|---|
| Molecular Weight(MW) | 44.6kDa |
| Cellular Localization | Membrane. |
| SwissProt ID | O95727 |
|---|

Application
Western blot analysis of CD355 against human CD355 (AA: extra 18-287) recombinant protein. Proteins were transferred to a PVDF membrane and blocked with 5% BSA in PBS for 1 hour at room temperature. The primary antibody (EM1712-35, 1/500) was used in 5% BSA at room temperature for 2 hours. Goat Anti-Mouse IgG - HRP Secondary Antibody at 1:5,000 dilution was used for 1 hour at room temperature.
Application
Western blot analysis of CD355 against HEK293 (1) and CD355 (AA: extra 18-287)-hIgGFc transfected HEK293 (2) cell lysate. Proteins were transferred to a PVDF membrane and blocked with 5% BSA in PBS for 1 hour at room temperature. The primary antibody (EM1712-35, 1/500) was used in 5% BSA at room temperature for 2 hours. Goat Anti-Mouse IgG - HRP Secondary Antibody at 1:5,000 dilution was used for 1 hour at room temperature.
Application
Flow cytometric analysis of CD355 was done on HL-60 cells. The cells were fixed, permeabilized and stained with the primary antibody (EM1712-35, 1/100) (green). After incubation of the primary antibody at room temperature for an hour, the cells were stained with a Alexa Fluor 488-conjugated goat anti-Mouse IgG Secondary antibody at 1/500 dilution for 30 minutes. Unlabelled sample was used as a control (cells without incubation with primary antibody; red).| Positive Control | HL-60 cells |
|---|---|
| Application Notes | WB:1:500-1:2,000 FC:1:100-1:200 |
| Form | Liquid |
|---|---|
| Storage Instructions | Store at +4℃ after thawing. Aliquot store at -20℃. Avoid repeated freeze / thaw cycles. |
| Storage Buffer | 1*PBS with 0.05% sodium azide. |
抱歉,暂无相关文献
抱歉,暂无浏览记录