| 存储条件 |
|---|
| Product Name | Myelin Basic Protein [JF0943] |
|---|---|
| Antibody Type | Primary Antibodies |
| Antigen Alias | GDB antibody Golli MBP antibody Golli MBP; myelin basic protein antibody Hemopoietic MBP antibody HMBPR antibody HUGO antibody MBP antibody MBP_CAVPO antibody MBP_HUMAN antibody MGC99675 antibody MLD antibody Myelin A1 protein antibody Myelin A1 Protein, basic antibody Myelin basic protein antibody Myelin Deficient antibody Myelin membrane encephalitogenic protein antibody OTTHUMP00000163776 antibody OTTHUMP00000174387 antibody OTTHUMP00000174388 antibody SHI antibody Shiverer antibody SP antibody |
| Product description | Myelin basic protein (MBP) is the major extrinsic membrane protein of central nervous system myelin. MBP phosphorylation at Threonine 125 is a complex regulatory process that modulates the contribution of MBP to the stability of the myelin sheath. Mitogen-activated protein kinases modulate MBP phosphorylation during myelinogenesis and in the demyelinating disease multiple sclerosis. MBP phosphorylation is regulated by high-frequency stimulation but not low-frequency stimulation of the alveus, the myelinated output fibers of the hippocampus. It is proposed that during periods of increased neuronal activity, calcium activates axonal nitric oxide synthase, which generates the intercellular messengers nitric oxide and superoxide and regulates the phosphorylation state of MBP by MAPK. |
| Immunogen | recombinant protein |
| Clonality | Monoclonal |
|---|---|
| Isotype | IgG |
| Host Species | Recombinant rabbit |
| Tested Applications | WBIHC |
| WB:1:1,000 IHC:1:50-1:200 | |
| Species Reactivity | Human |
| Concentration | 1mg/ml |
| Alternative Names | GDB antibody Golli MBP antibody Golli MBP myelin basic protein antibody Hemopoietic MBP antibody HMBPR antibody HUGO antibody MBP antibody MBP_CAVPO antibody MBP_HUMAN antibody MGC99675 antibody MLD antibody Myelin A1 protein antibody Myelin A1 Protein basic antibody Myelin basic protein antibody Myelin Deficient antibody Myelin membrane encephalitogenic protein antibody OTTHUMP00000163776 antibody OTTHUMP00000174387 antibody OTTHUMP00000174388 antibody SHI antibody Shiverer antibody SP antibody |
|---|---|
| Molecular Weight(MW) | 33/21/19 kDa |
| Cellular Localization | Myelin membrane, Nucleus. |
| SwissProt ID | P02686 |
|---|

Application
Fig1: Immunohistochemical analysis of paraffin-embedded rat brain tissue using anti-Myelin Basic Protein antibody. Counter stained with hematoxylin.
Application
Fig2: Immunohistochemical analysis of paraffin-embedded mouse brain tissue using anti-Myelin Basic Protein antibody. Counter stained with hematoxylin.| Positive Control | Rat brain tissue tissue, mouse brain tissue. |
|---|---|
| Application Notes | WB:1:1,000 IHC:1:50-1:200 |
| Form | Liquid |
|---|---|
| Storage Instructions | Store at +4℃ after thawing. Aliquot store at -20℃ or -80℃. Avoid repeated freeze / thaw cycles. |
| Storage Buffer | 1*TBS (pH7.4), 1%BSA, 40%Glycerol. Preservative: 0.05% Sodium Azide. |
抱歉,暂无相关文献