| 存储条件 |
|---|
| Product Name | CD50 [2D11D1] |
|---|---|
| Antibody Type | Primary Antibodies |
| Antigen Alias | CD50 antibody CDW 50 antibody CDw50 antibody ICAM 3 antibody ICAM-3 antibody ICAM-R antibody ICAM3 antibody ICAM3_HUMAN antibody ICAMR antibody Intercellular adhesion molecule 3 antibody |
| Product description | The protein encoded by this gene is a member of the intercellular adhesion molecule (ICAM) family. All ICAM proteins are type I transmembrane glycoproteins, contain 2-9 immunoglobulin-like C2-type domains, and bind to the leukocyte adhesion LFA-1 protein. This protein is constitutively and abundantly expressed by all leucocytes and may be the most important ligand for LFA-1 in the initiation of the immune response. It functions not only as an adhesion molecule, but also as a potent signalling molecule. Alternative splicing results in multiple transcript variants encoding different isoforms. |
| Immunogen | Purified recombinant fragment of human CD50 (AA: extra 30-203) expressed in E. Coli. |
| Clonality | Monoclonal |
|---|---|
| Isotype | IgG1 |
| Host Species | Mouse |
| Tested Applications | WBFC |
| WB:1:500-1:2,000 FC:1:100-1:200 | |
| Species Reactivity | Human |
| Concentration | 1mg/mL |
| Alternative Names | CD50 antibody CDW 50 antibody CDw50 antibody ICAM 3 antibody ICAM-3 antibody ICAM-R antibody ICAM3 antibody ICAM3_HUMAN antibody ICAMR antibody Intercellular adhesion molecule 3 antibody |
|---|---|
| Molecular Weight(MW) | 59.5kDa |
| Cellular Localization | Membrane. |
| SwissProt ID | P32942 |
|---|

Application
Western blot analysis of CD50 against human CD50 (AA: extra 30-203) recombinant protein. Proteins were transferred to a PVDF membrane and blocked with 5% BSA in PBS for 1 hour at room temperature. The primary antibody (EM1710-84, 1/500) was used in 5% BSA at room temperature for 2 hours. Goat Anti-Mouse IgG - HRP Secondary Antibody at 1:5,000 dilution was used for 1 hour at room temperature.
Application
Western blot analysis of EM1710-84 against HEK293 (1) and CD50 (AA: extra 30-203)-hIgGFc transfected HEK293 (2) cell lysate.Proteins were transferred to a PVDF membrane and blocked with 5% BSA in PBS for 1 hour at room temperature. The primary antibody (EM1710-84, 1/500) was used in 5% BSA at room temperature for 2 hours. Goat Anti-Mouse IgG - HRP Secondary Antibody at 1:5,000 dilution was used for 1 hour at room temperature.
Application
Flow cytometric analysis of CD50 was done on HL-60 cells. The cells were fixed, permeabilized and stained with the primary antibody (EM1710-84, 1/100) (green). After incubation of the primary antibody at room temperature for an hour, the cells were stained with a Alexa Fluor 488-conjugated goat anti-Mouse IgG Secondary antibody at 1/500 dilution for 30 minutes. Unlabelled sample was used as a control (cells without incubation with primary antibody; red).| Positive Control | HL-60 cells |
|---|---|
| Application Notes | WB:1:500-1:2,000 FC:1:100-1:200 |
| Form | Liquid |
|---|---|
| Storage Instructions | Store at +4℃ after thawing. Aliquot store at -20℃. Avoid repeated freeze / thaw cycles. |
| Storage Buffer | 1*PBS with 0.05% sodium azide. |
抱歉,暂无相关文献
抱歉,暂无浏览记录