| 存储条件 |
|---|
| Product Name | CD170 [3F5A3] |
|---|---|
| Antibody Type | Primary Antibodies |
| Antigen Alias | CD170 antibody CD170 antigen antibody CD33 antigen-like 2 antibody CD33L2 antibody mSiglec-F antibody OB-binding protein 2 antibody OB-BP2 antibody OBBP2 antibody Obesity-binding protein 2 antibody Sialic acid binding Ig-like lectin 5 antibody Sialic acid binding immunoglobulin-like lectin 5 antibody Sialic acid-binding Ig-like lectin 5 antibody Sialic acid-binding Ig-like lectin F antibody SIGL5_HUMAN antibody Siglec-5 antibody Siglec-F variant antibody Siglec5 antibody Siglecf antibody |
| Product description | This gene encodes a member of the sialic acid-binding immunoglobulin-like lectin (Siglec) family. These cell surface lectins are characterized by structural motifs in the immunoglobulin (Ig)-like domains and sialic acid recognition sites in the first Ig V set domain. The encoded protein is a member of the CD33-related subset of Siglecs and inhibits the activation of several cell types including monocytes, macrophages and neutrophils. Binding of group B Streptococcus (GBS) to the encoded protein plays a role in GBS immune evasion. |
| Immunogen | Purified recombinant fragment of human CD170 (AA: extra 17-230) expressed in E. Coli. |
| Clonality | Monoclonal |
|---|---|
| Isotype | IgG2a |
| Host Species | Mouse |
| Tested Applications | WBFC |
| WB:1:500-1:2,000 FC:1:100-1:200 | |
| Species Reactivity | Human |
| Concentration | 1mg/mL |
| Alternative Names | CD170 antibody CD170 antigen antibody CD33 antigen-like 2 antibody CD33L2 antibody mSiglec-F antibody OB-binding protein 2 antibody OB-BP2 antibody OBBP2 antibody Obesity-binding protein 2 antibody Sialic acid binding Ig-like lectin 5 antibody Sialic acid binding immunoglobulin-like lectin 5 antibody Sialic acid-binding Ig-like lectin 5 antibody Sialic acid-binding Ig-like lectin F antibody SIGL5_HUMAN antibody Siglec-5 antibody Siglec-F variant antibody Siglec5 antibody Siglecf antibody |
|---|---|
| Molecular Weight(MW) | 60.7kDa |
| Cellular Localization | Membrane. |
| SwissProt ID | O15389 |
|---|

Application
Western blot analysis of CD170 against human CD170 (AA: extra 17-230) recombinant protein. Proteins were transferred to a PVDF membrane and blocked with 5% BSA in PBS for 1 hour at room temperature. The primary antibody (EM1711-65, 1/500) was used in 5% BSA at room temperature for 2 hours. Goat Anti-Mouse IgG - HRP Secondary Antibody at 1:5,000 dilution was used for 1 hour at room temperature.
Application
Western blot analysis of CD170 against HEK293 (1) and CD170 (AA: extra 17-230)-hIgGFc transfected HEK293 (2) cell lysate. Proteins were transferred to a PVDF membrane and blocked with 5% BSA in PBS for 1 hour at room temperature. The primary antibody (EM1711-65, 1/500) was used in 5% BSA at room temperature for 2 hours. Goat Anti-Mouse IgG - HRP Secondary Antibody at 1:5,000 dilution was used for 1 hour at room temperature.
Application
Flow cytometric analysis of CD170 was done on HL-60 cells . The cells were fixed, permeabilized and stained with the primary antibody (EM1711-65, 1/100) (green). After incubation of the primary antibody at room temperature for an hour, the cells were stained with a Alexa Fluor 488-conjugated goat anti-Mouse IgG Secondary antibody at 1/500 dilution for 30 minutes. Unlabelled sample was used as a control (cells without incubation with primary antibody; red).| Positive Control | HL-60 cells |
|---|---|
| Application Notes | WB:1:500-1:2,000 FC:1:100-1:200 |
| Form | Liquid |
|---|---|
| Storage Instructions | Store at +4℃ after thawing. Aliquot store at -20℃. Avoid repeated freeze / thaw cycles. |
| Storage Buffer | 1*PBS with 0.05% sodium azide. |
抱歉,暂无相关文献
抱歉,暂无浏览记录